About Squire / Domestic Security / Leisure / Commercial Security / 2 Wheel Security / Locksmith Products / Merchandising


EnhancerTM   

   
Squire Stronghold Cylinders - Restricted Range

Features and benefits
Restricted Range R1:

The Squire Stronghold Restricted profile provides you with a secure method of controlling the copying of your cut keys. The Restricted range is quality engineered to give you the very best in a security cylinder. Capable of coping with large master key systems and the high usage demands put on the individual cylinder. It can also provide locksmiths with the luxury of their own profile.

key for Restricted Range of Cylinders
  • High quality 6 pin locking system with nickel silver pins
  • 530,000 keying differs
  • Restricted multiple profiles (profiles will be available under close supervision) security key card protected
  • Picking protected
  • Drill protection in cylinder body with 1 tungsten carbide pin
  • Drill protection in core with 3 tungsten carbide pins
  • Protection against pulling
  • Nickel plated core (Nickel finish cylinders only)
  • High wear resistance
  • Supplied with 3 nickel silver keys
  • Can be supplied master keyed or keyed alike from our in house workshop
  • The system is protected by a security card which must be produced in order to have a copy key cut.
components diagram of Restricted Range of Cylinders

system security card



Rim Cylinder

Product Finish
RCR1 Brass / Ni
Restricted Range - Rim Cylinder



Euro Half Cylinder

Product Dimension (mm) Finish
HC1R1 A B C Brass / Ni
31 9 40
HC2R1 36 9 45 Brass / Ni
HC3R1 41 9 50 Brass / Ni
HC4R1 46 9 55 Brass / Ni
Restricted Range - Euro Half Cylinder
Euro Half Cylinder size diagram



Euro Knob Cylinder

Product Dimension (mm) Finish
KC1R1 A B C Brass / Ni
31 31 62
KC2R1 31 36 67 Brass / Ni
KC3R1 31 41 72 Brass / Ni
KC4R1 31 46 77 Brass / Ni
KC5R1 31 51 82 Brass / Ni
KC6R1 36 31 67 Brass / Ni
KC7R1 36 36 72 Brass / Ni
KC8R1 36 41 77 Brass / Ni
KC9R1 36 46 82 Brass / Ni
KC10R1 36 51 87 Brass / Ni
KC11R1 41 31 72 Brass / Ni
KC12R1 41 36 77 Brass / Ni
KC13R1 41 41 82 Brass / Ni
KC14R1 41 46 87 Brass / Ni
KC15R1 41 51 92 Brass / Ni
KC16R1 46 31 77 Brass / Ni
KC17R1 46 36 82 Brass / Ni
KC18R1 46 41 87 Brass / Ni
KC19R1 46 46 92 Brass / Ni
KC20R1 46 51 97 Brass / Ni
Restricted Range - Euro Knob Cylinder
Euro Knob Cylinder size diagram



Euro Double Cylinder

Product Dimension (mm) Finish
DC1R1 A B C Brass / Ni
31 31 62
DC2R1 31 36 67 Brass / Ni
DC3R1 31 41 72 Brass / Ni
DC4R1 31 46 77 Brass / Ni
DC5R1 31 51 82 Brass / Ni
DC6R1 31 56 87 Brass / Ni
DC7R1 31 61 92 Brass / Ni
DC8R1 31 66 97 Brass / Ni
DC9R1 31 71 102 Brass / Ni
DC10R1 36 36 72 Brass / Ni
DC11R1 36 41 77 Brass / Ni
DC12R1 36 46 82 Brass / Ni
DC13R1 36 51 87 Brass / Ni
DC14R1 36 56 92 Brass / Ni
DC15R1 36 61 97 Brass / Ni
DC16R1 41 41 82 Brass / Ni
DC17R1 41 46 87 Brass / Ni
DC18R1 41 51 92 Brass / Ni
DC19R1 41 56 97 Brass / Ni
DC20R1 41 61 102 Brass / Ni
DC21R1 46 46 92 Brass / Ni
DC22R1 46 51 97 Brass / Ni
DC23R1 46 56 102 Brass / Ni
DC24R1 46 61 107 Brass / Ni
DC25R1 51 51 102 Brass / Ni
DC26R1 51 61 112 Brass / Ni
DC27R1 56 56 112 Brass / Ni
Restricted Range - Euro Double Cylinder
Euro Double Cylinder size diagram