|
Lion Pinning Kit
|
||
|
|
||
|
LN5 Components
|
||
|
Product Code
|
Description
|
Quanitity
|
|
PBLN5
|
50mm Padlock Body
|
12
|
|
|
||
|
PB5P2
|
LN5 PIN No2
|
100
|
|
|
||
|
PB5P3
|
LN5 PIN No3
|
100
|
|
|
||
|
PB5P4
|
LN5 PIN No4
|
100
|
|
|
||
|
PB5P5
|
LN5 PIN No5
|
100
|
|
|
||
| PB5P6 | LN5 PIN No6 | 100 |
|
|
||
| PB5SP | LN5 Springs | 100 |
|
|
||
| PB5DUM | LN5 Dumbell Driver | 100 |
|
|
||
| PB5DR | LN5 Driver | 100 |
|
|
||
| PB5PLG | LN5 Side Plug | 100 |
|
|
||
| PBLN5MK | LN5 Masterkeyed | per lock |
| LN4/P5 Components | ||
|
Product Code
|
Description
|
Quanitity
|
|
PBLN4
|
40mm Padlock Body
|
12
|
|
|
||
|
PB4P2
|
LN4 PIN No2
|
100
|
|
|
||
| PB4P3 | LN4 PIN No3 | 100 |
|
|
||
| PB4P4 | LN4 PIN No4 | 100 |
|
|
||
| PB4P5 | LN4 PIN No5 | 100 |
|
|
||
| PB4P6 | LN4 PIN No6 | 100 |
|
|
||
| PB4SP | LN4 Springs | 100 |
|
|
||
| PB4DUM | LN4 Dumbell Driver | 100 |
|
|
||
| PB4DR | LN4 Driver | 100 |
|
|
||
| PB4PLG | LN4 Side Plug | 100 |
|
|
||
| PBLN4MK | LN4 Masterkeyed | per lock |
| LN3 Components | ||
| Product Code | Description |
Quanitity |
| PBLN3 | 40mm Padlock Body | 12 |
|
|
||
| PB3P2 | LN3 PIN No2 | 100 |
|
|
||
| PB3P3 | LN3 PIN No3 | 100 |
|
|
||
| PB3P4 | LN3 PIN No4 | 100 |
|
|
||
| PB3P5 | LN3 PIN No5 | 100 |
|
|
||
| PB3P6 | LN3 PIN No6 | 100 |
|
|
||
| PB3SP | LN3 Springs | 100 |
|
|
||
| PB3DUM | LN3 Dumbell Driver | 100 |
|
|
||
| PB3DR | LN3 Driver | 100 |
|
|
||
| PB3PLG | LN3 Side Plug | 100 |
|
|
||
| PBLN3MK | LN3 Masterkeyed | per lock |
| Coloured lock option | ||
| Product Code | Description |
Quanitity |
| PBLN5RED | Body Only | 12 |
|
|
||
| PBLN5BLACK | Body Only | 12 |
|
|
||
| PBLN5WHITE | Body Only | 12 |
|
|
||
| PBLN5GREEN | Body Only | 12 |
|
|
||
| PBLN5YELLOW | Body Only | 12 |
|
|
||
| PBLN5BLUE | Body Only | 12 |
|
|
||
| PBLN4RED | Body Only | 12 |
|
|
||
| PBLN4BLACK | Body Only | 12 |
|
|
||
| PBLN4WHITE | Body Only | 12 |
|
|
||
| PBLN4GREEN | Body Only | 12 |
|
|
||
| PBLN4YELLOW | Body Only | 12 |
|
|
||
| PBLN4BLUE | Body Only | 12 |
|
|
||
| PBLN3RED | Body Only | 12 |
|
|
||
| PBLN3BLACK | Body Only | 12 |
|
|
||
| PBLN3WHITE | Body Only | 12 |
|
|
||
| PBLN3GREEN | Body Only | 12 |
|
|
||
| PBLN3YELLOW | Body Only | 12 |
|
|
||
| PBLN3BLUE | Body Only | 12 |
| Stronghold P5 Range | ||
| Product Code | Description |
Quanitity |
| SS50P5 | Lock including cylinder open shackle steel 50mm | 3 |
|
|
||
| SS50CP5 | Lock including cylinder closed shackle steel 50mm | 3 |
|
|
||
| SB50P5 | Lock including cylinder open shackle brass 50mm | 3 |
|
|
||
| SB50CP5 | Lock including cylinder open shackle brass 50mm | 3 |
|
|
||
| KS5 | P5 5 pin zero bitted cylinder unit | 3 |
| Additions to the Range | ||
| Product Code | Description |
Quanitity |
| PBKIT | Pinning kit | 1 |
|
|
||
| PBLN4/2.5 | 40mm body 2.5 shackle | 12 |
|
|
||
| PBLN4S/2.5 | 40mm body 2.5 shackle stainless steel | 12 |
|
|
||
| PBLN5/2.5 | 50mm body 2.5 shackle | 12 |